<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: megastructures &#8211; the akashi &#8211; kaikyo suspension bridge</title>
	<atom:link href="http://www.thenaturepictures.com/2007/12/megastructures-akashi-kaikyo-suspension.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenaturepictures.com/2007/12/megastructures-akashi-kaikyo-suspension.html</link>
	<description>Nature Pictures, Travel Review, Vacation, Hotel, Flight</description>
	<lastBuildDate>Tue, 09 Mar 2010 05:38:45 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.thenaturepictures.com/2007/12/megastructures-akashi-kaikyo-suspension.html/comment-page-1#comment-905</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Aug 2009 04:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenaturepictures.com/?p=37#comment-905</guid>
		<description>seems very similar to the mackinac bridge, which was built when they were considering this one, if you ask me.</description>
		<content:encoded><![CDATA[<p>seems very similar to the mackinac bridge, which was built when they were considering this one, if you ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thenaturepictures.com/2007/12/megastructures-akashi-kaikyo-suspension.html/comment-page-1#comment-904</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Aug 2009 03:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenaturepictures.com/?p=37#comment-904</guid>
		<description>&quot;bolted in position in september 1998 and the bridge was opened to the public on the 5th of april of the same year.&quot;so you&#039;re saying that the bridge was open to traffic &lt;b&gt;before&lt;/b&gt; the deck was complete?interesting story, and fab pics, but the proofreading and formatting leave something to be desired, such as stating that the &quot;pics to the right&quot;, when the images are actually 8-10 lines above and to the left.</description>
		<content:encoded><![CDATA[<p>&#8220;bolted in position in september 1998 and the bridge was opened to the public on the 5th of april of the same year.&#8221;so you&#8217;re saying that the bridge was open to traffic <b>before</b> the deck was complete?interesting story, and fab pics, but the proofreading and formatting leave something to be desired, such as stating that the &#8220;pics to the right&#8221;, when the images are actually 8-10 lines above and to the left.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
